35 and Over
| Gr/P | No | Team | From | P | W | D | L | Pts | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| A1 | 3 | Soccerlocker | Phoenix Az | 4 | 2 | 2 | 0 | 28 | 8 | 6 | 2 |
| A2 | 1 | Futból Callejeros | San Fernando Valley CA | 4 | 3 | 0 | 1 | 27 | 9 | 6 | 3 |
| A3 | 2 | Atletico United | San Antonio Tx | 4 | 2 | 0 | 2 | 22 | 9 | 6 | 3 |
| A4 | 4 | USMSNT Player ID 1 | Graniteville SC | 4 | 1 | 1 | 2 | 14 | 3 | 5 | -2 |
| A5 | 5 | Washoe FC | Reno NV | 4 | 0 | 1 | 3 | 6 | 3 | 9 | -6 |
40 and Over
| Gr/P | No | Team | From | P | W | D | L | Pts | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| A1 | 7 | Fuerza Deportiva | Phoenix AZ | 3 | 2 | 1 | 0 | 25 | 14 | 4 | 10 |
| A2 | 8 | SELECCION NL TF | Monterrey NL | 3 | 2 | 1 | 0 | 25 | 8 | 2 | 6 |
| A3 | 6 | FC United | Avondale Arizona | 3 | 1 | 0 | 2 | 9 | 3 | 7 | -4 |
| A4 | 9 | CS Arsenal | Peyton CO | 3 | 0 | 0 | 3 | 0 | 0 | 12 | -12 |
| Group B | |||||||||||
| B1 | 12 | S L Legends | Phx AZ | 3 | 3 | 0 | 0 | 27 | 12 | 1 | 11 |
| B2 | 11 | Califino Nomads | Carlsbad CA | 3 | 2 | 0 | 1 | 18 | 10 | 1 | 9 |
| B3 | 13 | Ajax | Santa rosa Ca | 3 | 1 | 0 | 2 | 9 | 3 | 16 | -13 |
| B4 | 10 | USMSNT Player ID 1 | Graniteville SC | 3 | 0 | 0 | 3 | 1 | 1 | 8 | -7 |
| Group C | |||||||||||
| C1 | 17 | Club A-1 Over 40s | Albuquerque NM | 3 | 3 | 0 | 0 | 29 | 14 | 1 | 13 |
| C2 | 14 | South Bay Kings | Manhattan Beach CA | 3 | 2 | 0 | 1 | 18 | 4 | 3 | 1 |
| C3 | 16 | Outbreak SC | Long Beach CA | 3 | 1 | 0 | 2 | 10 | 3 | 5 | -2 |
| C4 | 15 | CalNW | Oregon City OR | 3 | 0 | 0 | 3 | -1 | 0 | 12 | -12 |
48 and Over
| Gr/P | No | Team | From | P | W | D | L | Pts | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| A1 | 21 | Atletico United | San Antonio TX | 3 | 2 | 0 | 1 | 19 | 8 | 2 | 6 |
| A2 | 18 | Kells FC | Kent WA | 3 | 1 | 1 | 1 | 14 | 4 | 6 | -2 |
| A3 | 19 | FCFC | Fort Collins CO | 3 | 1 | 1 | 1 | 12 | 1 | 3 | -2 |
| A4 | 20 | Lokomotiva | Salt Lake City UT | 3 | 1 | 0 | 2 | 11 | 4 | 6 | -2 |
| Group B | |||||||||||
| B1 | 22 | Legends | Aliso Viejo CA | 3 | 2 | 1 | 0 | 24 | 7 | 0 | 7 |
| B2 | 23 | Westside United 48s | Sioux Falls SD | 3 | 1 | 2 | 0 | 16 | 1 | 0 | 1 |
| B3 | 25 | Big island hawaii | Kailua-kona HI. | 3 | 0 | 2 | 1 | 9 | 1 | 5 | -4 |
| B4 | 24 | PR MASTERS | Vega Baja PR | 3 | 0 | 1 | 2 | 5 | 1 | 5 | -4 |
| Group C | |||||||||||
| C1 | 26 | El Tio FC | Tucson AZ | 3 | 2 | 1 | 0 | 26 | 10 | 2 | 8 |
| C2 | 27 | Nomads | San Marcos CA | 3 | 2 | 1 | 0 | 25 | 11 | 3 | 8 |
| C3 | 29 | D-1 FC | Peoria AZ | 3 | 1 | 0 | 2 | 10 | 5 | 10 | -5 |
| C4 | 28 | Colorado Springs Arsenal | Colorado Springs CO | 3 | 0 | 0 | 3 | 1 | 2 | 13 | -11 |
| Group D | |||||||||||
| D1 | 32 | SELECCION NL TF | Monterrey NL | 3 | 3 | 0 | 0 | 27 | 6 | 0 | 6 |
| D2 | 31 | Leon | Tucson Az | 3 | 2 | 0 | 1 | 19 | 6 | 4 | 2 |
| D3 | 33 | Colorado Knights | Frisco Co | 3 | 1 | 0 | 2 | 12 | 5 | 4 | 1 |
| D4 | 30 | EPIC FC | Reno NV | 3 | 0 | 0 | 3 | 0 | 0 | 9 | -9 |
| Group E | |||||||||||
| E1 | 37 | Club A-1 Over 48s | Albuquerque NM | 3 | 3 | 0 | 0 | 28 | 9 | 0 | 9 |
| E2 | 34 | OC Spurs | Laguna Niguel CA | 3 | 2 | 0 | 1 | 20 | 11 | 1 | 10 |
| E3 | 35 | 6pac | Tucson AZ | 3 | 1 | 0 | 2 | 8 | 1 | 9 | -8 |
| E4 | 36 | AUSC | San Antonio TX | 3 | 0 | 0 | 3 | 0 | 0 | 11 | -11 |
55 and Over
| Gr/P | No | Team | From | P | W | D | L | Pts | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| A1 | 49 | Cruz Azul | Albuquerque NM | 3 | 3 | 0 | 0 | 29 | 13 | 2 | 11 |
| A2 | 53 | Cardinal | MISSION VIEJO CA | 3 | 3 | 0 | 0 | 26 | 9 | 2 | 7 |
| A3 | 54 | St Louis Falcons | Saint Louis MO | 3 | 3 | 0 | 0 | 26 | 9 | 2 | 7 |
| A4 | 42 | Reno FC | Reno NV | 3 | 3 | 0 | 0 | 26 | 6 | 0 | 6 |
| A4 | 43 | FC77 Ajax | Tigard OR | 3 | 3 | 0 | 0 | 26 | 6 | 0 | 6 |
| A6 | 48 | Nikys Sports 55 | Montebello CA | 3 | 3 | 0 | 0 | 26 | 5 | 0 | 5 |
| A7 | 41 | South Bay Football Club | Manhattan Beach CA | 3 | 1 | 2 | 0 | 20 | 9 | 2 | 7 |
| A8 | 44 | FTI: Seattle and Beyond | Mercer Island WA | 3 | 1 | 0 | 2 | 12 | 6 | 5 | 1 |
| A9 | 50 | Grasshoppers | Sammamish WA | 3 | 1 | 0 | 2 | 11 | 4 | 4 | 0 |
| A10 | 51 | Melinter FC | Mission Viejo CA | 3 | 1 | 0 | 2 | 10 | 3 | 6 | -3 |
| A11 | 45 | El Cartel 55s | SANTA CRUZ CA | 3 | 1 | 0 | 2 | 10 | 3 | 7 | -4 |
| A12 | 52 | Battleborn fc | Reidsville NC | 3 | 1 | 0 | 2 | 10 | 3 | 8 | -5 |
| A13 | 46 | Colorado Springs Arsenal | Colorado Springs CO | 3 | 1 | 0 | 2 | 8 | 1 | 6 | -5 |
| A14 | 40 | OC Spurs | Tustin CA | 3 | 0 | 1 | 2 | 5 | 1 | 3 | -2 |
| A15 | 39 | AZ Crew 55s | Scottsdale Az | 3 | 0 | 1 | 2 | 4 | 1 | 3 | -2 |
| A16 | 55 | Highway 50 FC | Reno NV | 3 | 0 | 0 | 3 | 0 | 0 | 6 | -6 |
| A17 | 38 | Purdys Public House | Sumner WA | 3 | 0 | 0 | 3 | 0 | 0 | 15 | -15 |
| A18 | 47 | Wanderers | Los Angeles CA | 3 | 0 | 0 | 3 | -1 | 0 | 8 | -8 |
60 and Over
| Gr/P | No | Team | From | P | W | D | L | Pts | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| A1 | 63 | Nikys Sports | Montebello CA | 4 | 4 | 0 | 0 | 36 | 8 | 0 | 8 |
| A2 | 65 | Wayne’s World | Tacoma WA | 4 | 3 | 1 | 0 | 32 | 11 | 5 | 6 |
| A3 | 58 | Boulder Blades | Louisville CO | 4 | 2 | 2 | 0 | 29 | 7 | 2 | 5 |
| A4 | 60 | AZ Crew 60s | Scottsdale AZ | 4 | 3 | 0 | 1 | 28 | 14 | 2 | 12 |
| A5 | 64 | Troyanos FC | San Pedro Garza Garcia NL | 4 | 2 | 1 | 1 | 26 | 9 | 6 | 3 |
| A6 | 61 | LA Stars | Simi Valley CA | 4 | 2 | 0 | 2 | 21 | 9 | 5 | 4 |
| A7 | 62 | Wild Rovers | Santa Fe NM | 4 | 1 | 2 | 1 | 19 | 6 | 3 | 3 |
| A8 | 57 | Renegades | Carrabelle FL | 4 | 1 | 1 | 2 | 16 | 7 | 6 | 1 |
| A9 | 59 | OC Spurs | Fountain Valley CA | 4 | 0 | 1 | 3 | 5 | 1 | 6 | -5 |
| A10 | 66 | River | Wheat Ridge CO | 4 | 0 | 0 | 4 | 0 | 0 | 16 | -16 |
| A11 | 56 | Highway 50 FC | Reno NV | 4 | 0 | 0 | 4 | -1 | 0 | 21 | -21 |
65 and Over
| Gr/P | No | Team | From | P | W | D | L | Pts | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||
| A1 | 67 | FreddyFund | McKinney TX | 3 | 3 | 0 | 0 | 29 | 11 | 0 | 11 |
| A2 | 70 | Incinerators over 65 | Phoenix AZ | 3 | 2 | 0 | 1 | 19 | 8 | 3 | 5 |
| A3 | 68 | Chapman United | Tucson AZ | 3 | 1 | 1 | 1 | 16 | 5 | 8 | -3 |
| A4 | 72 | Wild Rovers | Santa Fe NM | 3 | 1 | 1 | 1 | 15 | 4 | 6 | -2 |
| A5 | 69 | Coloradans | Denver CO | 3 | 0 | 2 | 1 | 13 | 5 | 8 | -3 |
| A6 | 71 | Alianza Lima Legends | Tucson AZ | 3 | 0 | 0 | 3 | 1 | 1 | 9 | -8 |