35 and Over

Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 1 Futból Callejeros San Fernando Valley CA 0 0 0 0 0 0 0 0
A1 2 Atletico United San Antonio Tx 0 0 0 0 0 0 0 0
A1 3 Soccerlocker Phoenix Az 0 0 0 0 0 0 0 0
A1 4 USMSNT Player ID 1 Graniteville SC 0 0 0 0 0 0 0 0
A1 5 Washoe FC Reno NV 0 0 0 0 0 0 0 0
40 and Over

Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 6 FC United Avondale Arizona 0 0 0 0 0 0 0 0
A1 7 Fuerza Deportiva Phoenix AZ 0 0 0 0 0 0 0 0
A1 8 SELECCION NL TF Monterrey NL 0 0 0 0 0 0 0 0
A1 9 CS Arsenal Peyton CO 0 0 0 0 0 0 0 0
Group B
B1 10 USMSNT Player ID 1 Graniteville SC 0 0 0 0 0 0 0 0
B1 11 Califino Nomads Carlsbad CA 0 0 0 0 0 0 0 0
B1 12 S L Legends Phx AZ 0 0 0 0 0 0 0 0
B1 13 Ajax Santa rosa Ca 0 0 0 0 0 0 0 0
Group C
C1 14 South Bay Kings Manhattan Beach CA 0 0 0 0 0 0 0 0
C1 15 CalNW Oregon City OR 0 0 0 0 0 0 0 0
C1 16 Outbreak SC Long Beach CA 0 0 0 0 0 0 0 0
C1 17 Club A-1 Over 40s Albuquerque NM 0 0 0 0 0 0 0 0
48 and Over

Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 18 Kells FC Kent WA 0 0 0 0 0 0 0 0
A1 19 FCFC Fort Collins CO 0 0 0 0 0 0 0 0
A1 20 Lokomotiva Salt Lake City UT 0 0 0 0 0 0 0 0
A1 21 Atletico United San Antonio TX 0 0 0 0 0 0 0 0
Group B
B1 22 Legends Aliso Viejo CA 0 0 0 0 0 0 0 0
B1 23 Westside United 48s Sioux Falls SD 0 0 0 0 0 0 0 0
B1 24 PR MASTERS Vega Baja PR 0 0 0 0 0 0 0 0
B1 25 Big island hawaii Kailua-kona HI. 0 0 0 0 0 0 0 0
Group C
C1 26 El Tio FC Tucson AZ 0 0 0 0 0 0 0 0
C1 27 Nomads San Marcos CA 0 0 0 0 0 0 0 0
C1 28 Colorado Springs Arsenal Colorado Springs CO 0 0 0 0 0 0 0 0
C1 29 D-1 FC Peoria AZ 0 0 0 0 0 0 0 0
Group D
D1 30 EPIC FC Reno NV 0 0 0 0 0 0 0 0
D1 31 Leon Tucson Az 0 0 0 0 0 0 0 0
D1 32 SELECCION NL TF Monterrey NL 0 0 0 0 0 0 0 0
D1 33 Colorado Knights Frisco Co 0 0 0 0 0 0 0 0
Group E
E1 34 OC Spurs Laguna Niguel CA 0 0 0 0 0 0 0 0
E1 35 6pac Tucson AZ 0 0 0 0 0 0 0 0
E1 36 AUSC San Antonio TX 0 0 0 0 0 0 0 0
E1 37 Club A-1 Over 48s Albuquerque NM 0 0 0 0 0 0 0 0
55 and Over

Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 38 Purdys Public House Sumner WA 0 0 0 0 0 0 0 0
A1 39 AZ Crew 55s Scottsdale Az 0 0 0 0 0 0 0 0
A1 40 OC Spurs Tustin CA 0 0 0 0 0 0 0 0
A1 41 South Bay Football Club Manhattan Beach CA 0 0 0 0 0 0 0 0
A1 42 Reno FC Reno NV 0 0 0 0 0 0 0 0
A1 43 FC77 Ajax Tigard OR 0 0 0 0 0 0 0 0
A1 44 FTI: Seattle and Beyond Mercer Island WA 0 0 0 0 0 0 0 0
A1 45 El Cartel 55s SANTA CRUZ CA 0 0 0 0 0 0 0 0
A1 46 Colorado Springs Arsenal Colorado Springs CO 0 0 0 0 0 0 0 0
A1 47 Wanderers Los Angeles CA 0 0 0 0 0 0 0 0
A1 48 Nikys Sports 55 Montebello CA 0 0 0 0 0 0 0 0
A1 49 Cruz Azul Albuquerque NM 0 0 0 0 0 0 0 0
A1 50 Grasshoppers Sammamish WA 0 0 0 0 0 0 0 0
A1 51 Melinter FC Mission Viejo CA 0 0 0 0 0 0 0 0
A1 52 Battleborn fc Reidsville NC 0 0 0 0 0 0 0 0
A1 53 Cardinal MISSION VIEJO CA 0 0 0 0 0 0 0 0
A1 54 St Louis Falcons Saint Louis MO 0 0 0 0 0 0 0 0
A1 55 Highway 50 FC Reno NV 0 0 0 0 0 0 0 0
60 and Over

Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 56 Highway 50 FC Reno NV 0 0 0 0 0 0 0 0
A1 57 Renegades Carrabelle FL 0 0 0 0 0 0 0 0
A1 58 Boulder Blades Louisville CO 0 0 0 0 0 0 0 0
A1 59 OC Spurs Fountain Valley CA 0 0 0 0 0 0 0 0
A1 60 AZ Crew 60s Scottsdale AZ 0 0 0 0 0 0 0 0
A1 61 LA Stars Simi Valley CA 0 0 0 0 0 0 0 0
A1 62 Wild Rovers Santa Fe NM 0 0 0 0 0 0 0 0
A1 63 Nikys Sports Montebello CA 0 0 0 0 0 0 0 0
A1 64 Troyanos FC San Pedro Garza Garcia NL 0 0 0 0 0 0 0 0
A1 65 Wayne’s World Tacoma WA 0 0 0 0 0 0 0 0
A1 66 River Wheat Ridge CO 0 0 0 0 0 0 0 0
65 and Over

Gr/PNoTeamFromPWDLPts GFGADiff
Group A
A1 67 FreddyFund McKinney TX 0 0 0 0 0 0 0 0
A1 68 Chapman United Tucson AZ 0 0 0 0 0 0 0 0
A1 69 Coloradans Denver CO 0 0 0 0 0 0 0 0
A1 70 Incinerators over 65 Phoenix AZ 0 0 0 0 0 0 0 0
A1 71 Alianza Lima Legends Tucson AZ 0 0 0 0 0 0 0 0
A1 72 Wild Rovers Santa Fe NM 0 0 0 0 0 0 0 0