Copa de Mayo - 2026

Schedule/Standings
Schedule
Standings
Schedule By Flight
Full Schedule Print
Schedule by Team

35 and Over




GameDate/TimeFieldHome Away
1 Sat - 2026-05-02 08:40 J01 1 - Artilleros 3 2 - Ex Lobos y Amigos 3 Pool Play
2 Sat - 2026-05-02 08:40 J02 4 - Los Perros 0 5 - Leyendas 1 Pool Play
3 Sat - 2026-05-02 08:40 J03 7 - Sdgunners 4 8 - Panthers 0 Pool Play
4 Sat - 2026-05-02 11:20 J02 2 - Ex Lobos y Amigos 0 3 - Alpha FC 5 Pool Play
5 Sat - 2026-05-02 11:20 J01 5 - Leyendas 1 6 - Deportivo Nayarit 3 Pool Play
6 Sat - 2026-05-02 11:20 J03 8 - Panthers 0 9 - Charolastras FC 4 Pool Play
7 Sat - 2026-05-02 14:40 J03 3 - Alpha FC 4 1 - Artilleros 0 Pool Play
8 Sat - 2026-05-02 14:40 J02 6 - Deportivo Nayarit 1 4 - Los Perros 1 Pool Play
9 Sat - 2026-05-02 14:40 J01 9 - Charolastras FC 1 7 - Sdgunners 2 Pool Play
10 Sun - 2026-05-03 10:00 J04 A6 - Artilleros 0 A9 - Panthers 1 Semi B Group
11 Sun - 2026-05-03 10:00 J05 A7 - Ex Lobos y Amigos 1 A8 - Los Perros 3 Semi B Group
12 Sun - 2026-05-03 12:40 J04 W10 - Panthers 1 W11 - Los Perros 6 Final B Group
197 Sun - 2026-05-03 12:40 J11 L10 - Artilleros 99 L11 - Ex Lobos y Amigos 0 3rd Place B Group
35 and Over Group A




GameDate/TimeFieldHome Away
13 Sun - 2026-05-03 10:00 J06 1 - Alpha FC 4 2 - Leyendas 0 Pool Play
14 Sun - 2026-05-03 10:00 J09 3 - Sdgunners 5 4 - Charolastras FC 2 Pool Play
15 Sun - 2026-05-03 12:40 J09 5 - Deportivo Nayarit 1 1 - Alpha FC 2 Pool Play
16 Sun - 2026-05-03 12:40 J10 2 - Leyendas 1 3 - Sdgunners 3 Pool Play
17 Sun - 2026-05-03 16:00 J09 4 - Charolastras FC 99 5 - Deportivo Nayarit 0 Pool Play
18 Mon - 2026-05-04 08:15 J01 A1 - Alpha FC 3 A2 - Sdgunners 1 Final
40 and Over




GameDate/TimeFieldHome Away
19 Sat - 2026-05-02 08:40 J04 1 - Nikys Sports 40 3 2 - Atletico Morazan 1 Pool Play
20 Sat - 2026-05-02 08:40 J05 3 - Santos FC 2 4 - OSASUNA 1 Pool Play
21 Sat - 2026-05-02 08:40 J06 5 - Soccer City Yub 0 6 - Craques Masters 6 Pool Play
22 Sat - 2026-05-02 08:40 J09 7 - WERDER BREMEN 1 8 - Ajax FC (40) 1 Pool Play
23 Sat - 2026-05-02 10:00 J01 9 - Borrachos Comp 3 10 - FC united 2 Pool Play
24 Sat - 2026-05-02 10:00 J02 11 - Logroñes 0 12 - Los Compas FC 5 Pool Play
25 Sat - 2026-05-02 10:00 J03 13 - ADET 40 comp 4 14 - Murguiaconstruction 1 Pool Play
26 Sat - 2026-05-02 10:00 J04 15 - SL legends 7 16 - DEP. MIX 0 Pool Play
27 Sat - 2026-05-02 10:00 J05 17 - Denver City Lions 1 18 - STG Liverpool 0 Pool Play
28 Sat - 2026-05-02 10:00 J06 19 - Vet. Colima 0 20 - BORRACHOS FC 6 Pool Play
29 Sat - 2026-05-02 11:20 J04 21 - SYDRO FC 2 22 - PERROS VIEJOS FC 0 Pool Play
30 Sat - 2026-05-02 11:20 J05 23 - El barrio del Gallo 1 24 - LIAMS FC 3 Pool Play
31 Sat - 2026-05-02 11:20 J06 2 - Atletico Morazan 1 3 - Santos FC 3 Pool Play
32 Sat - 2026-05-02 11:20 J09 4 - OSASUNA 0 1 - Nikys Sports 40 1 Pool Play
33 Sat - 2026-05-02 11:20 J10 6 - Craques Masters 1 7 - WERDER BREMEN 0 Pool Play
34 Sat - 2026-05-02 11:20 J11 8 - Ajax FC (40) 7 5 - Soccer City Yub 0 Pool Play
35 Sat - 2026-05-02 12:40 J03 10 - FC united 2 11 - Logroñes 1 Pool Play
36 Sat - 2026-05-02 12:40 J04 12 - Los Compas FC 0 9 - Borrachos Comp 3 Pool Play
37 Sat - 2026-05-02 12:40 J01 14 - Murguiaconstruction 0 15 - SL legends 5 Pool Play
38 Sat - 2026-05-02 12:40 J02 16 - DEP. MIX 0 13 - ADET 40 comp 9 Pool Play
39 Sat - 2026-05-02 14:40 J04 18 - STG Liverpool 3 19 - Vet. Colima 1 Pool Play
40 Sat - 2026-05-02 16:00 J10 20 - BORRACHOS FC 0 17 - Denver City Lions 0 Pool Play
41 Sat - 2026-05-02 16:00 J01 22 - PERROS VIEJOS FC 1 23 - El barrio del Gallo 1 Pool Play
42 Sat - 2026-05-02 16:00 J02 24 - LIAMS FC 2 21 - SYDRO FC 1 Pool Play
47 Sun - 2026-05-03 08:40 J01 9 - Borrachos Comp 2 11 - Logroñes 0 Pool Play
48 Sun - 2026-05-03 08:40 J02 10 - FC united 3 12 - Los Compas FC 1 Pool Play
49 Sun - 2026-05-03 08:40 J03 13 - ADET 40 comp 3 15 - SL legends 1 Pool Play
50 Sun - 2026-05-03 08:40 J04 14 - Murguiaconstruction 0 16 - DEP. MIX 99 Pool Play
51 Sun - 2026-05-03 08:40 J05 17 - Denver City Lions 1 19 - Vet. Colima 2 Pool Play
52 Sun - 2026-05-03 08:40 J06 18 - STG Liverpool 1 20 - BORRACHOS FC 3 Pool Play
43 Sun - 2026-05-03 10:00 J01 1 - Nikys Sports 40 1 3 - Santos FC 2 Pool Play
44 Sun - 2026-05-03 10:00 J02 2 - Atletico Morazan 2 4 - OSASUNA 3 Pool Play
45 Sun - 2026-05-03 10:00 J03 5 - Soccer City Yub 0 7 - WERDER BREMEN 6 Pool Play
46 Sun - 2026-05-03 10:00 J10 6 - Craques Masters 2 8 - Ajax FC (40) 1 Pool Play
53 Sun - 2026-05-03 10:00 J11 21 - SYDRO FC 5 23 - El barrio del Gallo 2 Pool Play
54 Sun - 2026-05-03 10:00 J12 22 - PERROS VIEJOS FC 2 24 - LIAMS FC 1 Pool Play
55 Sun - 2026-05-03 12:40 J03 z1-1 - ADET 40 comp 4 z2-2 - FC united 0 Qtr Final A Group
56 Sun - 2026-05-03 12:40 J06 z1-2 - Borrachos Comp 3 z2-1 - SL legends 3 Qtr Final A Group
57 Sun - 2026-05-03 12:40 J12 z1-3 - Craques Masters 3 z1-6 - SYDRO FC 3 Qtr Final A Group
58 Sun - 2026-05-03 12:40 J13 z1-4 - Santos FC 1 z1-5 - BORRACHOS FC 2 Qtr Final A Group
63 Sun - 2026-05-03 12:40 J01 z3-5 - DEP. MIX 1 z4-2 - Vet. Colima 2 Semi C Group
64 Sun - 2026-05-03 12:40 J02 z3-6 - STG Liverpool 99 z4-1 - El barrio del Gallo 0 Semi C Group
65 Sun - 2026-05-03 12:40 J05 z4-3 - Atletico Morazan 99 z4-4 - Logroñes 0 Consolation
59 Sun - 2026-05-03 14:40 J01 z2-3 - LIAMS FC 3 z3-4 - OSASUNA 2 Qtr Final B Group
60 Sun - 2026-05-03 14:40 J02 z2-4 - Nikys Sports 40 0 z3-3 - Los Compas FC 0 Qtr Final B Group
61 Sun - 2026-05-03 14:40 J03 z2-5 - Ajax FC (40) 1 z3-2 - PERROS VIEJOS FC 2 Qtr Final B Group
62 Sun - 2026-05-03 14:40 J04 z2-6 - Denver City Lions 0 z3-1 - WERDER BREMEN 2 Qtr Final B Group
66 Sun - 2026-05-03 16:00 J02 z4-5 - Murguiaconstruction 99 z4-6 - Soccer City Yub 99 Consolation
71 Mon - 2026-05-04 08:15 J05 W63 - Vet. Colima 2 W64 - STG Liverpool 4 Final C Group
67 Mon - 2026-05-04 09:30 J02 W55 - ADET 40 comp 3 W58 - BORRACHOS FC 0 Semi A Group
68 Mon - 2026-05-04 09:30 J03 W56 - Borrachos Comp 2 W57 - SYDRO FC 0 Semi A Group
69 Mon - 2026-05-04 09:30 J04 W59 - LIAMS FC 3 W62 - WERDER BREMEN 2 Semi B Group
70 Mon - 2026-05-04 09:30 J05 W60 - Los Compas FC 1 W61 - PERROS VIEJOS FC 1 Semi B Group
72 Mon - 2026-05-04 11:00 J03 W67 - ADET 40 comp 0 W68 - Borrachos Comp 0 Final A Group
73 Mon - 2026-05-04 11:00 J04 W69 - LIAMS FC 5 W70 - Los Compas FC 2 Final B Group
48 and Over




GameDate/TimeFieldHome Away
74 Sat - 2026-05-02 10:00 J09 1 - Borrachoz Allstars 3 2 - Alpha FC 48 0 Pool Play
75 Sat - 2026-05-02 10:00 J10 3 - Puerto Rico Masters 2 4 - Chaldean USA 2 Pool Play
76 Sat - 2026-05-02 10:00 J11 5 - Amigos Tucson 5 6 - Westside Utd. 48s 0 Pool Play
77 Sat - 2026-05-02 10:00 J12 7 - Lokomotiva 2 8 - Atletico Utd. 48 0 Pool Play
78 Sat - 2026-05-02 10:00 J13 9 - Ajax FC (48) 99 10 - Chicago Mt Greenwood 0 Pool Play
79 Sat - 2026-05-02 10:00 J14 11 - Fullvaso Peru 0 12 - NorCal Dixon 2 Pool Play
80 Sat - 2026-05-02 10:00 J15 13 - BORRACHOS FC 1 14 - Lumark 0 Pool Play
81 Sat - 2026-05-02 10:00 J16 15 - OC Spurs 3 16 - Arthritico Utah 0 Pool Play
82 Sat - 2026-05-02 11:20 J12 17 - Niky’s Sports 48 4 18 - Mega Cuervos FC 1 Pool Play
83 Sat - 2026-05-02 11:20 J13 19 - Gloucester Masters 1 20 - Mendoza FC 4 Pool Play
84 Sat - 2026-05-02 11:20 J14 21 - Futbol Callejeros 3 22 - Upland FC - UFC 2 Pool Play
85 Sat - 2026-05-02 11:20 J15 23 - Veteranos Utah 7 24 - USMSNT Player ID 1 Pool Play
86 Sat - 2026-05-02 11:20 J16 25 - Villa construction 4 26 - LA PANDILLA F.C. 2 Pool Play
87 Sat - 2026-05-02 12:40 J05 2 - Alpha FC 48 2 3 - Puerto Rico Masters 1 Pool Play
88 Sat - 2026-05-02 12:40 J06 4 - Chaldean USA 0 1 - Borrachoz Allstars 2 Pool Play
89 Sat - 2026-05-02 12:40 J09 6 - Westside Utd. 48s 0 7 - Lokomotiva 3 Pool Play
90 Sat - 2026-05-02 12:40 J10 8 - Atletico Utd. 48 1 5 - Amigos Tucson 3 Pool Play
91 Sat - 2026-05-02 12:40 J11 10 - Chicago Mt Greenwood 0 11 - Fullvaso Peru 99 Pool Play
92 Sat - 2026-05-02 12:40 J12 12 - NorCal Dixon 0 9 - Ajax FC (48) 3 Pool Play
93 Sat - 2026-05-02 12:40 J13 14 - Lumark 0 15 - OC Spurs 0 Pool Play
94 Sat - 2026-05-02 12:40 J14 16 - Arthritico Utah 1 13 - BORRACHOS FC 1 Pool Play
95 Sat - 2026-05-02 16:00 J03 18 - Mega Cuervos FC 3 19 - Gloucester Masters 4 Pool Play
96 Sat - 2026-05-02 16:00 J04 20 - Mendoza FC 0 17 - Niky’s Sports 48 2 Pool Play
97 Sat - 2026-05-02 16:00 J05 26 - LA PANDILLA F.C. 0 21 - Futbol Callejeros 1 Pool Play
98 Sat - 2026-05-02 16:00 J06 24 - USMSNT Player ID 3 25 - Villa construction 3 Pool Play
99 Sat - 2026-05-02 16:00 J09 22 - Upland FC - UFC 2 23 - Veteranos Utah 4 Pool Play
100 Sun - 2026-05-03 12:40 J14 1 - Borrachoz Allstars 2 3 - Puerto Rico Masters 1 Pool Play
101 Sun - 2026-05-03 12:40 J15 2 - Alpha FC 48 4 4 - Chaldean USA 0 Pool Play
102 Sun - 2026-05-03 12:40 J16 5 - Amigos Tucson 2 7 - Lokomotiva 0 Pool Play
103 Sun - 2026-05-03 14:40 J05 6 - Westside Utd. 48s 1 8 - Atletico Utd. 48 2 Pool Play
104 Sun - 2026-05-03 14:40 J06 9 - Ajax FC (48) 4 11 - Fullvaso Peru 0 Pool Play
105 Sun - 2026-05-03 14:40 J09 10 - Chicago Mt Greenwood 0 12 - NorCal Dixon 99 Pool Play
106 Sun - 2026-05-03 14:40 J10 13 - BORRACHOS FC 0 15 - OC Spurs 1 Pool Play
107 Sun - 2026-05-03 14:40 J11 14 - Lumark 2 16 - Arthritico Utah 4 Pool Play
108 Sun - 2026-05-03 14:40 J12 17 - Niky’s Sports 48 0 19 - Gloucester Masters 1 Pool Play
109 Sun - 2026-05-03 14:40 J13 18 - Mega Cuervos FC 0 20 - Mendoza FC 5 Pool Play
110 Sun - 2026-05-03 14:40 J14 22 - Upland FC - UFC 1 24 - USMSNT Player ID 3 Pool Play
111 Sun - 2026-05-03 14:40 J15 21 - Futbol Callejeros 5 25 - Villa construction 2 Pool Play
112 Sun - 2026-05-03 14:40 J16 26 - LA PANDILLA F.C. 0 23 - Veteranos Utah 0 Pool Play
113 Sun - 2026-05-03 17:20 J01 z1-1 - Ajax FC (48) 1 z2-2 - NorCal Dixon 2 Qtr Final A Group
114 Sun - 2026-05-03 17:20 J02 z1-2 - Amigos Tucson 2 z2-1 - Veteranos Utah 2 Qtr Final A Group
115 Sun - 2026-05-03 17:20 J03 z1-3 - Borrachoz Allstars 0 z1-6 - Mendoza FC 0 Qtr Final A Group
116 Sun - 2026-05-03 17:20 J04 z1-4 - Futbol Callejeros 4 z1-5 - OC Spurs 2 Qtr Final A Group
117 Sun - 2026-05-03 17:20 J06 z2-3 - Lokomotiva 4 z3-4 - Fullvaso Peru 3 Qtr Final B Group
118 Sun - 2026-05-03 17:20 J09 z2-4 - Niky’s Sports 48 7 z3-3 - Arthritico Utah 0 Qtr Final B Group
119 Sun - 2026-05-03 17:20 J10 z2-5 - Alpha FC 48 99 z3-2 - Villa construction 0 Qtr Final B Group
120 Sun - 2026-05-03 17:20 J11 z2-6 - BORRACHOS FC 2 z3-1 - Gloucester Masters 1 Qtr Final B Group
121 Sun - 2026-05-03 17:20 J12 z3-5 - Atletico Utd. 48 0 F5 - LA PANDILLA F.C. 0 Qtr Final C Group
122 Sun - 2026-05-03 17:20 J13 z3-6 - Puerto Rico Masters 3 z4-5 - Westside Utd. 48s 3 Qtr Final C Group
123 Sun - 2026-05-03 17:20 J14 z4-1 - USMSNT Player ID 1 z4-4 - Mega Cuervos FC 3 Qtr Final C Group
124 Sun - 2026-05-03 17:20 J15 z4-2 - Lumark 0 z4-3 - Chaldean USA 4 Qtr Final C Group
125 Sun - 2026-05-03 17:20 J05 F6 - Upland FC - UFC 99 z4-6 - Chicago Mt Greenwood 0 Consolation
126 Mon - 2026-05-04 08:15 J02 W113 - NorCal Dixon 1 W116 - Futbol Callejeros 2 Semi A Group
127 Mon - 2026-05-04 08:15 J03 W114 - Amigos Tucson 1 W115 - Mendoza FC 3 Semi A Group
128 Mon - 2026-05-04 08:15 J09 W117 - Lokomotiva 0 W120 - BORRACHOS FC 2 Semi B Group
129 Mon - 2026-05-04 08:15 J10 W118 - Niky’s Sports 48 3 W119 - Alpha FC 48 0 Semi B Group
130 Mon - 2026-05-04 09:30 J09 W121 - LA PANDILLA F.C. 1 W124 - Chaldean USA 0 Semi C Group
131 Mon - 2026-05-04 09:30 J10 W122 - Westside Utd. 48s 0 W123 - Mega Cuervos FC 1 Semi C Group
132 Mon - 2026-05-04 11:00 J06 W126 - Futbol Callejeros 1 W127 - Mendoza FC 3 Final A Group
133 Mon - 2026-05-04 11:00 J09 W128 - BORRACHOS FC 1 W129 - Niky’s Sports 48 3 Final B Group
134 Mon - 2026-05-04 11:00 J10 W130 - LA PANDILLA F.C. 0 W131 - Mega Cuervos FC 2 Final C Group
55 and Over




GameDate/TimeFieldHome Away
135 Sat - 2026-05-02 14:40 J05 1 - Fresno Ajax 55 2 2 - Reno FC 2 Pool Play
136 Sat - 2026-05-02 14:40 J06 3 - Battleborn fc 1 4 - Wanderers FC 1 Pool Play
137 Sat - 2026-05-02 14:40 J10 5 - Westside Utd. 55s 0 6 - Racer 5 1 Pool Play
138 Sat - 2026-05-02 14:40 J11 7 - LA International 0 8 - INTER AMIGO 0 Pool Play
139 Sat - 2026-05-02 14:40 J12 9 - Nikys Sports 55 3 10 - Lobos 0 Pool Play
140 Sat - 2026-05-02 14:40 J13 11 - The WPS 0 12 - Deportivo Juarez Warriors 1 Pool Play
141 Sat - 2026-05-02 17:20 J01 2 - Reno FC 2 3 - Battleborn fc 4 Pool Play
142 Sat - 2026-05-02 17:20 J02 4 - Wanderers FC 0 1 - Fresno Ajax 55 3 Pool Play
143 Sat - 2026-05-02 17:20 J03 6 - Racer 5 4 7 - LA International 0 Pool Play
144 Sat - 2026-05-02 17:20 J04 8 - INTER AMIGO 0 5 - Westside Utd. 55s 0 Pool Play
145 Sat - 2026-05-02 17:20 J05 10 - Lobos 5 11 - The WPS 0 Pool Play
146 Sat - 2026-05-02 17:20 J06 12 - Deportivo Juarez Warriors 0 9 - Nikys Sports 55 2 Pool Play
147 Sun - 2026-05-03 11:20 J01 1 - Fresno Ajax 55 3 3 - Battleborn fc 3 Pool Play
148 Sun - 2026-05-03 11:20 J02 2 - Reno FC 4 4 - Wanderers FC 2 Pool Play
149 Sun - 2026-05-03 11:20 J03 5 - Westside Utd. 55s 1 7 - LA International 3 Pool Play
150 Sun - 2026-05-03 11:20 J04 6 - Racer 5 1 8 - INTER AMIGO 4 Pool Play
151 Sun - 2026-05-03 11:20 J05 9 - Nikys Sports 55 5 11 - The WPS 0 Pool Play
152 Sun - 2026-05-03 11:20 J06 10 - Lobos 3 12 - Deportivo Juarez Warriors 0 Pool Play
153 Sun - 2026-05-03 16:00 J01 z1-1 - Nikys Sports 55 4 z2-1 - Battleborn fc 0 A Semi
154 Sun - 2026-05-03 16:00 J16 z1-2 - Fresno Ajax 55 1 z1-3 - Racer 5 2 A Semi
155 Sun - 2026-05-03 16:00 J03 z2-2 - Lobos 3 z3-2 - LA International 2 B Semi
156 Sun - 2026-05-03 16:00 J04 z2-3 - INTER AMIGO 2 z3-1 - Reno FC 2 B Semi
157 Sun - 2026-05-03 16:00 J05 z3-3 - Deportivo Juarez Warriors 0 z4-1 - Wanderers FC 5 Consolation
158 Sun - 2026-05-03 16:00 J06 z4-2 - Westside Utd. 55s 0 z4-3 - The WPS 1 Consolation
159 Mon - 2026-05-04 09:30 J01 W153 - Nikys Sports 55 1 W154 - Racer 5 0 A Final
160 Mon - 2026-05-04 11:00 J02 W155 - Lobos 1 W156 - INTER AMIGO 4 B Final
60 and Over




GameDate/TimeFieldHome Away
161 Sat - 2026-05-02 08:40 J10 1 - Gibos 2 2 - Imperial SC 0 Pool Play
162 Sat - 2026-05-02 08:40 J11 3 - Incinerators 60 0 4 - OC SPURS 1 Pool Play
163 Sat - 2026-05-02 08:40 J12 5 - Renegades 2 6 - Good Bad Ugly 1 Pool Play
164 Sat - 2026-05-02 08:40 J13 7 - Vamos Peru 3 8 - LA Stars 1 Pool Play
169 Sat - 2026-05-02 12:40 J15 2 - Imperial SC 1 3 - Incinerators 60 1 Pool Play
170 Sat - 2026-05-02 12:40 J16 4 - OC SPURS 1 1 - Gibos 0 Pool Play
165 Sat - 2026-05-02 14:40 J09 9 - Tanga 2 10 - Forrest Gump 0 Pool Play
166 Sat - 2026-05-02 14:40 J14 11 - SINA FC 4 12 - Wild Rovers 1 Pool Play
167 Sat - 2026-05-02 14:40 J15 13 - GRELLA F C 1 14 - Los borrachos 1 Pool Play
168 Sat - 2026-05-02 14:40 J16 15 - Tucson Chapman 2 16 - Colonia vidriera 2 Pool Play
171 Sat - 2026-05-02 16:00 J11 6 - Good Bad Ugly 0 7 - Vamos Peru 4 Pool Play
172 Sat - 2026-05-02 16:00 J12 8 - LA Stars 0 5 - Renegades 1 Pool Play
173 Sat - 2026-05-02 17:20 J09 10 - Forrest Gump 1 11 - SINA FC 2 Pool Play
174 Sat - 2026-05-02 17:20 J10 12 - Wild Rovers 0 9 - Tanga 3 Pool Play
175 Sat - 2026-05-02 17:20 J11 14 - Los borrachos 0 15 - Tucson Chapman 3 Pool Play
176 Sat - 2026-05-02 17:20 J12 16 - Colonia vidriera 5 13 - GRELLA F C 0 Pool Play
177 Sun - 2026-05-03 08:40 J11 1 - Gibos 1 3 - Incinerators 60 1 Pool Play
178 Sun - 2026-05-03 08:40 J12 2 - Imperial SC 0 4 - OC SPURS 3 Pool Play
179 Sun - 2026-05-03 08:40 J09 5 - Renegades 1 7 - Vamos Peru 2 Pool Play
180 Sun - 2026-05-03 08:40 J10 6 - Good Bad Ugly 1 8 - LA Stars 3 Pool Play
181 Sun - 2026-05-03 08:40 J13 9 - Tanga 1 11 - SINA FC 1 Pool Play
182 Sun - 2026-05-03 08:40 J14 10 - Forrest Gump 3 12 - Wild Rovers 1 Pool Play
183 Sun - 2026-05-03 08:40 J15 13 - GRELLA F C 1 15 - Tucson Chapman 6 Pool Play
184 Sun - 2026-05-03 08:40 J16 14 - Los borrachos 0 16 - Colonia vidriera 3 Pool Play
185 Sun - 2026-05-03 11:20 J11 A1 - OC SPURS 2 B2 - Renegades 0 Qtr Final A Group
186 Sun - 2026-05-03 11:20 J12 B1 - Vamos Peru 2 A2 - Gibos 0 Qtr Final A Group
187 Sun - 2026-05-03 11:20 J13 C1 - Tanga 2 D2 - Tucson Chapman 1 Qtr Final A Group
188 Sun - 2026-05-03 11:20 J14 D1 - Colonia vidriera 0 C2 - SINA FC 3 Qtr Final A Group
189 Sun - 2026-05-03 11:20 J15 A3 - Incinerators 60 1 B3 - LA Stars 1 Semi B Group
190 Sun - 2026-05-03 11:20 J16 C3 - Forrest Gump 5 D3 - GRELLA F C 0 Semi B Group
191 Sun - 2026-05-03 11:20 J09 A4 - Imperial SC 0 B4 - Good Bad Ugly 1 Consolation
192 Sun - 2026-05-03 11:20 J10 C4 - Wild Rovers 3 D4 - Los borrachos 0 Consolation
193 Mon - 2026-05-04 08:15 J04 W185 - OC SPURS 0 W188 - SINA FC 4 Semi A Group
194 Mon - 2026-05-04 08:15 J06 W186 - Vamos Peru 0 W187 - Tanga 2 Semi A Group
195 Mon - 2026-05-04 09:30 J06 W181 - LA Stars 1 W190 - Forrest Gump 0 Final B Group
196 Mon - 2026-05-04 11:00 J05 W193 - SINA FC 2 W194 - Tanga 0 Final A Group